| 
                	 Submissions closed 
                	Authors are invited to submit  manuscripts that present original unpublished research in all areas of parallel  and distributed processing, including the development of experimental or  commercial systems. Work focusing on emerging technologies is especially welcome.  Topics of interest include, but are not  limited to:  
                	
                		- Parallel and distributed algorithms, focusing on issues such as: stability,  scalability, and fault-tolerance of algorithms and data structures for parallel  and distributed systems, communication and synchronization protocols, network  algorithms, and scheduling and load balancing.
 
                		- Applications of parallel and distributed  computing, including web applications, peer-to-peer computing, grid computing,  scientific applications, and mobile computing. Papers focusing on applications  using multicore and/or GPUs, or discussing scalability to the Petascale level  are encouraged.
 
                		- Parallel and distributed architectures,  including architectures for instruction-level and thread-level parallelism;  special-purpose architectures, including graphics processors, signal  processors, network processors, media accelerators and other special purpose  processors and accelerators; impact of technology on architecture; network and  interconnect architectures; parallel I/O and storage systems; architecture of  the memory hierarchy; power-efficient architectures; dependable architectures;  and performance modeling and evaluation. 
 
                		- Parallel and distributed software, including parallel programming  languages and compilers, runtime systems, operating systems, virtualization,  resource management, fault tolerance, middleware, libraries, data mining,  scalability, and programming environments and tools.
 
                	 
                	Best Papers Awards
                	Awards will be given for one best paper in  each of the four conference technical tracks: algorithms, applications,  architectures, and software. The selected papers also will be considered for  possible publication in a special issue of the Journal of Parallel and  Distributed Computing. 
                	What/Where to  Submit
                	Submitted manuscripts may not exceed 15 single-spaced,  single-column pages using 12-point size font on 8.5x11 inch pages, including  figures, tables, and references. Please use the standard 1-inch margin. Please  use the standard 1-inch margin. Authors may submit additional material as an  appendix to their submission, but there is no guarantee that this material will  influence the review process. Files should be submitted in PDF format. Authors  must ensure that electronically submitted files are formatted for 8.5x11 inch  paper.  Submission procedures for  uploading manuscript are available from the IPDPS Web site.  Authors who have e-mail access, but not web  access, should send an e-mail message to cfp@ipdps.org for an automatic reply  that will contain detailed instructions for submission of manuscripts. They  should also contact the Program Chair at: ipdps09@ipdps.org.  Authors who have no electronic access (e-mail  or web) should contact the Program Chair at: Department of Computer Science and  Engineering, Chalmers University of Technology, S-412 96, Goteborg, Sweden. 
                	Review of  Manuscripts
                	All submitted manuscripts  will be reviewed. Submissions will be judged on correctness, originality,  technical strength, significance, quality of presentation, and interest and  relevance to the conference scope. Submitted papers may NOT have appeared in,  nor be under consideration for, another conference or workshop, nor for a  journal.  Manuscripts must be received by October 3, 2008, by 11:59 PM, U.S. Eastern Daylight Time.  This is a final, hard deadline; to ensure fairness, no extensions will be  given. Notification of review decisions will be mailed by December 5, 2008  (typically electronically). Camera-ready papers will be due February 15, 2009. 
                	IPDPS 2009 Program Committee
                	Chair:  
                		Per Stenstrom, Chalmers University of Technology, Sweden 
                		 
                	ALGORITHMS Vice Chair: 
                		Christian Scheideler, Technical University of Munich, Germany  
                	James ASPNES (Yale University) USA 
                		Olivier BEAUMONT (LaBRI) France 
                		Petra BERENBRINK (Simon Fraser University) Canada 
                		Azzedine BOUKERCHE (University of Ottawa) Canada 
                		Costas BUSCH (Louisiana State University) USA 
                		Amitabh CHAUDHARY (University of Notre Dame) USA 
                		Frank DEHNE (Carleton University) Canada 
                		Shlomi DOLEV (Ben Gurion University of the Negev) Israel 
                		Guy EVEN (Tel-Aviv University) Israel 
                		Michele FLAMMINI (University of L'Aquila) Italy 
                		Pierre FRAIGNIAUD (Universite Paris Diderot) France 
                		Leszec GASIENIEC (University of Liverpool) UK 
                		Riko JACOB (Technical University of Munich) Germany 
                		Christos KAKLAMANIS (University of Patras) Greece 
                		David KEMPE (University of Southern California) USA 
                		Dahlia MALKHI (Microsoft Research) USA 
                		Marios MAVRONIKOLAS (University of Cyprus) 	Cyprus 
                		Ulrich MEYER (Frankfurt University) Germany 
                		Rasmus PAGH (University of Copenhagen)  Denmark 
                		Cynthia A. PHILLIPS (Sandia National Labs) USA 
                		Geppino PUCCI (Universita di Padova) Italy 
                		Vijaya RAMACHANDRAN (University of Texas at Austin) USA 
                		Andrea RICHA (Arizona State University) USA 
                		Yves ROBERT (Ecole Normale Superieure de Lyon) France 
                		Christian SCHEIDELER (Technical University of Munich) Germany 
                		Christian SCHINDELHAUER (University of Freiburg) Germany 
                		Ulrich SCHMID (Technical University of Vienna) Austria 
                		Philippas TSIGAS (Chalmers University of Technology) Sweden 
                		Roger WATTENHOFER (ETH Zurich) Switzerland 
                		Yuanyuan YANG (State University of New York at Stony Brook) USA 
                	APPLICATIONS Vice Chair:  
                		Horst Simon, Lawrence Berkeley National Laboratory and UC Berkeley, USA  
                	Ray BAIR (Argonne National Laboratory) USA 
                		Christan BISCHOF (RWTH Aachen) Germany 
                		Tony DRUMMOND-LEWIS (Lawrence Berkeley National Laboratory) USA 
                		Erik ELMROTH (Umea University) Sweden 
                		Anne ELSTER (Norwegian University of Science & Technology) Norway 
                		Rob FARBER (Pacific Northwest Laboratory, Richland) USA 
                		Geoffrey FOX (Indiana University, Bloomington) USA 
                		Wilfried GANSTERER (University of Vienna) Austria 
                		Michael GARLAND (NVIDIA Corporation) USA 
                		Brent GORDA (Lawrence Livermore National Laboratory) USA 
                		John GROSH (Lawrence Livermore National Laboratory) USA 
                		Dan KATZ (Louisiana State University, Baton Rouge) USA 
                		Tammy KOLDA (Sandia National Laboratory) USA 
                		David KONERDING (Google) USA 
                		Doug KOTHE (Oak Ridge National Laboratory) USA 
                		Bob LUCAS (ISI, Univeristy of Southern California) USA 
                		Michael MASCAGNI (Florida State University) USA 
                		Kenichi MIURA (National Institute of Informatics, Tokyo) Japan 
                		Wolfgang NAGEL (TU Dresden, Germany) Germany 
                		Kwang Jin OH (KISTI) S. Korea 
                		Padma RAGHAVAN (The Pennsylvania State University) USA 
                		Sonia SACHS (IBM Almaden Research Center) USA 
                		Subhash SAINI (NASA Ames Research Center) USA 
                		Thomas SCHULTHESS (Oak Ridge National Laboratory) USA 
                		Horst SIMON (Lawrence Berkeley National Laboratory) USA 
                		David SKINNER (NERSC, LBNL) USA 
                		Heinz STOCKINGER (Swiss Insititute of Bioinformatics, Lausanne) Switzerland 
                		Sameer TILAK (University of California, San Diego) USA 
                		Gregor VON LASZEWKSKI (Rochester Institute of Technology) USA 
                		John WU (Lawrence Berkeley National Laboratory) USA 
                	ARCHITECTURES Vice Chair: 
                		Antonio Gonzalez, Intel and Univ. Politecnica de  Catalunya, Spain and Grigorios Magklis, Intel Corp., Spain 
                	Manuel ACACIO (University of Murcia) Spain 
                		Ricardo BIANCHINI (Rutgers University) USA 
                		Angelos BILAS (FORTH) Greece 
                		David BROOKS (Harvard University) USA 
                		Mats BRORSSON (KTH) Sweden 
                		Ramon CANAL (Universitat Politecnica de Catalunya) Spain 
                		Fred CHONG (University of California at Santa Barbara) USA 
                		Chita DAS (Penn State University) USA 
                		Babak FALSAFI (EPFL) Switzerland 
                		Jose FLICH (Universidad Politecnica de Valencia) Spain 
                		Maria Jesus GARZARAN (Univeristy of Illinois at Urbana-Champaign) USA 
                		Antonio GONZALEZ (Intel Barcelona Research Lab and UPC) Spain 
                		Canturk ISCI (VMware) USA 
                		Lizy JOHN (The University of Texas at Austin) USA 
                		David KAELI (Northeastern Univeristy) USA 
                		Grigorios MAGKLIS (Intel) Spain 
                		Yousif MAZIN, Avirtec, USA 
                		Milos PRVULOVIC (Georgia Institute of Technology) USA 
                		Yanos SAZEIDES (University of Cyprus) Cyprus 
                		Cliff YOUNG (D.E. Shaw) USA 
                	SOFTWARE Vice Chair: 
                		Frank Mueller, North Carolina State University, USA  
                	Kirk CAMERON (Virginia Tech University) USA 
                		Jack DONGARRA (University of Tennessee) USA 
                		Vincent FREEH (North Carolina State University) USA 
                		Michael	GERNDT (Technical University Munich) Germany 
                		Helen GU (North Carolina State University) USA 
                		Anne-Marie KERMARREC (INRIA-Rennes) France 
                		Box (Chokchai) LEANGSUKSUN (Louisiana Tech University) USA 
                		Andrew LUMSDAINE (Indiana University) USA 
                		Xiaosong MA (North Carolina State University) USA 
                		Barton MILLER (University of Wisconsin) USA 
                		Jose MOREIRA (IBM T.J. Watson Research Center) USA 
                		Frank MUELLER (North Carolina State University) USA 
                		D.K. PANDA (The Ohio State University) USA 
                		Fabrizio PETRINI (IBM T.J. Watson Research Center) USA 
                		Keshav PINGALI (University of Texas at Austin) USA 
                		Ponnuswamy SADAYAPPAN (Ohio State University) USA 
                		Martin SCHULZ (Lawrence Livermore Nat'l Lab) USA 
                		Karsten SCHWAN (Georgia Inst. of Tech.) USA 
                		Stephen SCOTT (Oak Ridge Nat'l Lab) USA 
                		Sudharshan VAZHKUDAI (Oak Ridge Nat'l Lab) USA 
                		Christoph VON PRAUN (Fachhochschule Nuremberg) Germany 
                		Felix WOLF (Forschungszentrum Juelich) Germany 
                		 
                	  
                	 |